Abs Diet Calculations Two
MEASUREMENT | START | Week 1 |
Weight | 115 lb | 114 lb |
BMI | 21.73 | 21.53 |
Hip To Waist Ratio | 0.914 | 0.90 |
Body fat percentage | 26.66% | 26.42% |
Hip To Waist Ratio Measurement:
Hip: 31"
Waist: 34.5"
31 / 34.5 = 0.898
MEASUREMENT | START | Week 1 |
Weight | 115 lb | 114 lb |
BMI | 21.73 | 21.53 |
Hip To Waist Ratio | 0.914 | 0.90 |
Body fat percentage | 26.66% | 26.42% |
Comments